Thyroid nodule pathology as a function of US patternsa
Pathology Finding (No.) | Punctate Echogenic Foci (No.) | Macrocalcifications (No.) | ||
---|---|---|---|---|
Present (n = 15) | Absent (n = 0) | Present (n = 4) | Absent (n = 11) | |
Stromal calcification present (9) | 9 (60%) | 0 (0%) | 4 (100%) | 5 (45%) |
Stromal calcification absent (6) | 6 (40%) | 0 (0%) | 0 (0%) | 6 (55%) |
Psammomatous calcification present (4) | 4 (27%) | 0 (0%) | 1 (25%) | 3 (27%) |
Psammomatous calcification absent (11) | 11 (73%) | 0 (0%) | 3 (75%) | 8 (73%) |
Sticky colloid present (8) | 8 (53%) | 0 (0%) | 3 (75%) | 5 (45%) |
Sticky colloid absent (7) | 7 (47%) | 0 (0%) | 1 (25%) | 6 (55%) |
Note:—No. indicates number of nodules.
↵a The valid number of observations is 15.