MRI features among mutant IDH1 and IDH2 tumors
MRI Feature | Tumor Type | ||
---|---|---|---|
IDH1 and IDH2 Mutant (n = 30) | IDH1 and IDH2 Wild-Type (n = 150) | Pearson χ2 and P Values | |
Regular margin | 50% | 31% | NS |
Fungating margin | 33% | 55% | 4.8 |
.028 | |||
Cystic component | 37% | 17% | 5.7 |
.017 | |||
Radiologic necrosis | 63% | 77% | NS |
Extensive PTE | 23% | 32% | NS |
Multifocal lesion | 10% | 16% | NS |
Hemorrhage | 10% | 15% | NS |
Note:—NS indicates not significant.