Patient diagnoses, relapse status, and treatment status at baseline and at follow-up MRI
Clinical and Laboratory Data | Baseline | 1 Year | 2 Years | 4 Years |
---|---|---|---|---|
Diagnosis (CIS/RRMS/PPMS) | 16/19/3 | 10/25/3 | 7/28/3 | 5/30/3 |
Relapse within last 2 mo before MRI (yes/no) | 13/25 | 3/35 | 1/37 | 2/36 |
Treatmenta (No. of subjects) | ||||
No DMT | 38 | 17 | 18 | 18 |
Interferon-β 1b | 0 | 16 | 12 | 5 |
Interferon-β 1a | 0 | 1 | 1 | 1 |
Dimethyl fumarate | 0 | 0 | 0 | 2 |
Fingolimod | 0 | 1 | 1 | 3 |
Natalizumab | 0 | 3 | 6 | 9 |
Note:—CIS indicates clinically isolated syndrome; RRMS, relapsing-remitting MS; PPMS, primary-progressive MS; DMT, disease modifying therapy.
↵a In addition, 1 patient received temporary relapse-controlling corticosteroid treatment within 2 months prior to baseline.