Results from linear (generalized) mixed modelling investigating the association between case characteristics with confidence in assessment, general retreatment recommendation (any retreatment), and specific retreatment recommendations (coiling, stent and coiling, clipping, other endovascular treatment)
Confidencea β | Any Retreatmentb Odds Ratio | Coiling Onlyb Odds Ratio | Stent and Coilingb Odds Ratio | Clippingb Odds Ratio | Other Endovascular Treatmentb Odds Ratio | |
---|---|---|---|---|---|---|
Case characteristics | ||||||
Locationc | 0.1300 | 0.6258 | 0.9887 | 1.4288 | 0.0241 | 0.1635i |
Bleedingd | 0.0432 | 0.7638 | 0.7022 | 0.9231 | 1.7582 | 0.7084 |
Aneurysm size (mm) | 0.0004 | 0.9959 | 1.0006 | 0.9873i | 1.0198 | 1.0072 |
Aneurysm neck width (mm) | −0.0447 | 0.9088 | 0.7354i | 1.3879i | 0.4234i | 0.8492 |
Patient agee | NA | 0.2522j | 0.3529j | 0.2171j | 0.1879j | 0.2796j |
Casewise averaged ratings across raters | ||||||
Proportion rating residual gradef | 0.4683 | 86.2958j | 79.9203j | 141.9125j | 118.8253 | 7.3950 |
Proportion rating worseningg | 1.1790j | 2.2709 | 1.2754 | 2.7537 | 0.2078 | 8.3006 |
Proportion rating difficult retreatmenth | −0.2387 | 0.4200 | 0.0282i | 0.3909 | 99.9733 | 1.6362 |
Mean confidence | NA | 2.7197j | 2.4697 | 2.2326 | 5.1344 | 0.9219 |
Note:—NA indicates not analyzed.
↵a Rated from completely uncertain (1) to completely certain (6).
↵b Binary compared with no treatment; odds ratios of >1 indicate a higher probability of treatment, and odds ratios of <1 indicate a lower probability of treatment with an increase in the predictors.
↵c Posterior (1) versus anterior (0).
↵d Ruptured (1) versus asymptomatic (0).
↵e Elderly, older than 50 years, (1) versus younger, 50 years or younger (0).
↵f Proportion of ratings of residual versus complete/neck remnant aneurysm from 0 to 1.
↵g Proportion of ratings of worse-versus-the same/better condition from 0 to 1.
↵h Proportion of ratings of difficult/unbearably risky versus standard retreatment from 0 to 1.
↵i P < .050.
↵j P < .00.