Coefficients of variation and intraclass correlation coefficients for interobserver agreement in MPF and T2* measurements in the subcortical GM structures
Variable | CoV (%) | ICC |
---|---|---|
MPF (CN) | 1.4 | 0.97 |
MPF (GP) | 1.1 | 0.98 |
MPF (putamen) | 2.0 | 0.94 |
MPF (SN) | 2.5 | 0.92 |
MPF (thalamus) | 1.8 | 0.91 |
T2* (CN) | 4.8 | 0.91 |
T2* (GP) | 6.5 | 0.86 |
T2* (putamen) | 2.8 | 0.98 |
T2* (SN) | 10.3 | 0.80 |
T2* (thalamus) | 1.8 | 0.95 |
Note:—CoV indicates coefficient of variation; ICC, intraclass correlation coefficient.