Baseline and clinical data in patients with and without progression—univariate analysis
Patient Characteristics | Total (n = 28) | Progressed (n = 13) | Stable (n = 15) | P Value |
---|---|---|---|---|
Age (mean) (SD) (yr) | 50.4 (16.6) | 49.1 (19.0) | 51.6 (14.8) | .70 |
Sex, male/female | 14:14 | 7:6 | 7:8 | .56 |
Initial tumor size (mean) (SD) (mL) | 30.7 (33.8) | 32.3 (26.3) | 29.4 (40.1) | .82 |
Tumor type, oligo/astro | 19/9 | 9/4 | 10/5 | .80 |
Follow-up time (mean) (range) (mo) | 40.9 (12–109) | 42.8 (12–89) | 39.3 (12–109) | .75 |
No. of MRIs/patient (mean) (SD) | 8.8 (4.3) | 9.8 (5.0) | 7.9 (3.6) | .26 |
Extent of initial tumor resection (No.) (>50% of initial volume) | 15 (53.5%) | 8 (61.5%) | 7 (46.6%) | .68 |
Note:—oligo indicates oligodendroglioma; astro, astrocytoma.