MR imaging parametersa
Sequence | Matrix | TR (ms) | TE (ms) | NEX | FOV (cm) | In-Plane Resolution (mm) | Slice Thickness (mm) | Acquisition Time (min: sec) |
---|---|---|---|---|---|---|---|---|
Axial T1 TSE | 320 × 240 | 663 | 12 | 2 | 31 | 1.0 × 1.3 | 3.5 | 6:18 |
Axial T2 FS SPAIR | 320 × 192 | 6220 | 83 | 2 | 31 | 1.0 × 1.6 | 3.5 | 7:52 |
Coronal T1 | 384 × 216 | 3160 | 9.9 | 1 | 36 | 1.0 × 1.7 | 3 | 3:49 |
Coronal PD SPAIR | 320 × 224 | 4380 | 35 | 2 | 36 | 1.1 × 1.6 | 3 | 4:10 |
3D Coronal SPACE STIR | 256 × 256 | 1500 | 119 | 1.4 | 38 | 1.5 × 1.5 | 1.5 | 8:23 |
Sagittal T2 Dixon (lumbar spine) | 448 × 300 | 4160 | 83 | 2 | 28 | 0.6 × 0.9 | 3 | 3:59 |
Note:—PD indicates proton density; SPACE, sampling perfection with application-optimized contrasts by using different flip angle evolution (Siemens); FS, fat suppressed.
↵a All lumbosacral plexus MR imaging was performed on a 3T Magnetom Skyra (Siemens) scanner without contrast.