Results of the analyses exploring the relationship between MRI measures and DGM volume in the MS subgroups
DGM Volumes | Model | Predictor | ||||
---|---|---|---|---|---|---|
R2 (ΔR2) | F (ΔF) | P Value | Standardized β | T | P Value | |
RRMS | ||||||
Thalamus | 0.750 (0.081) | 6.637 (5.738) | <.001 | |||
DMT | −0.289 | −2.313 | .03 | |||
LL | −0.454 | −3.214 | .003 | |||
MD thalamus | −0.371 | −2.395 | .02 | |||
Caudate | 0.563 (0.061) | 6.662 (4.346) | <.001 | |||
DMT | −0.352 | −2.702 | .01 | |||
LL | −0.411 | −2.938 | .006 | |||
MD caudate | −0.287 | −2.085 | .04 | |||
Putamen | 0.662 (0.196) | 7.187 (16.073) | <.001 | |||
DMT | −0.497 | −4.166 | <.001 | |||
LL | −0.502 | −4.009 | <.001 | |||
Globus pallidus | 0.611 (0.158) | 5.484 (11.608) | <.001 | |||
DMT | −0.487 | −3.868 | <.001 | |||
LL | −0.450 | −3.407 | .001 | |||
PMS | ||||||
Thalamus | 0.832 (0.585) | 7.761 (19.119) | <.001 | |||
MD thalamus | −0.566 | −3.091 | .01 | |||
χ thalamus | 0.493 | 2.233 | .05 | |||
Caudate | 0.799 (0.576) | 7.362 (18.587) | .001 | |||
FA caudate | −0.783 | −5.789 | <.001 | |||
Putamen | 0.580 (0.506) | 3.228 (16.890) | .03a | |||
FA putamen | −0.836 | −4.110 | .001 |
↵a Not significant after Bonferroni correction.