Results of semiquantitative analysis of MET PET/CT and PWI parameters for the differentiation of recurrence from radiation injury in patients with HGGs
Final Diagnosis | P Valuea | ||
---|---|---|---|
Recurrence | Radiation Injury | ||
SUVmax | 5.10 ± 2.41 | 2.41 ± 1.67 | .003 |
SUVmean | 2.83 ± 1.27 | 1.39 ± 0.9 | .003 |
TBRSUVmax | 3.48 ± 1.17 | 1.96 ± 0.96 | .003 |
rCBVmean | 2.68 ± 1.14 | 1.33 ± 0.77 | .004 |
↵a All P values for discrimination between recurrence and radiation injury are significant.