ANCOVA for regional brain structures (control vs enlarged CSP)a
Marginal Mean Volumes (cm3) (SE) | F | Sig. | Partial η2 | ||
---|---|---|---|---|---|
Controls (n = 893) | Enlarged CSP (n = 43) | ||||
Corpus callosum | 2.71 (0.012) | 2.86 (0.055) | 6.79 | .009b | 0.007 |
Lateral ventricles | 8.94 (0.172) | 7.49 (0.786) | 3.22 | .07 | 0.003 |
Thalamus | 14.12 (0.036) | 14.69 (0.165) | 11.21 | .001b | 0.012 |
Hippocampus | 8.03 (0.024) | 7.94 (0.111) | 0.67 | .41 | 0.001 |
Amygdala | 3.17 (0.014) | 3.04 (0.062) | 4.48 | .04 | 0.005 |
Caudate nucleus | 8.44 (0.032) | 8.30 (0.148) | 0.91 | .34 | 0.001 |
Note:—Sig. indicates significance.
↵a Results of the first imputed dataset are reported; ranges of the other datasets can be found in On-line Tables 1 and 2. Covariates are age, sex, ethnicity, total brain volume, maternal education, and CBCL sum score.
↵b Significant after correcting for multiple testing.