Results of the survey—rule out stroke clinical scan indicationa
Doctor ID | No. Series of Insufficient Quality | Technician ID | |||||||
---|---|---|---|---|---|---|---|---|---|
T1 (n = 12) | T2 (n = 28) | T3 (n = 7) | T4 (n = 13) | ||||||
Unneeded Rescans | Unneeded Recalls | Unneeded Rescans | Unneeded Recalls | Unneeded Rescans | Unneeded Recalls | Unneeded Rescans | Unneeded Recalls | ||
D1 | 2 | 10 | 0 | 26 | 0 | 5 | 0 | 11 | 0 |
D2 | 13 | 2 | 3 | 15 | 0 | 0 | 6 | 2 | 2 |
D3 | 8 | 6 | 1 | 22 | 1 | 3 | 3 | 7 | 1 |
D4 | 11 | 4 | 3 | 18 | 1 | 2 | 6 | 0 | 4 |
D5 | 7 | 5 | 0 | 21 | 0 | 3 | 3 | 6 | 0 |
Mean ± SD | 8.2 ± 4.2 | 5.4 ± 3 | 1.4 ± 0.7 | 20.4 ± 4.2 | 0.4 ± 0.2 | 2.6 ± 0.8 | 3.6 ± 1.1 | 6 ± 3.4 | 1 ± 0.4 |
Note:—ID indicates identification. The numbers in parenthesis next to the technician identification numbers represent the total numbers of insufficient quality series identified by each rater.
↵a All numbers reported are from the 49 series of the survey. Each series was evaluated twice, assuming that the scan indication was multiple sclerosis and stroke.