Demographic characteristics of enrolled subjects
Patients with CO Intoxication | Controls | ||
---|---|---|---|
WML | Non-WML | ||
Sex (M/F) | 6:5 | 5:8 | 10:11 |
Age (mean) (yr) | 44.5 ± 15.3 | 35.7 ± 9.3 | 41.0 ± 11.9 |
Duration of coma (mean) (hr) | 44.7 ± 48.8a | 11.7 ± 17.6a | NA |
Carboxyhemoglobin (mean) (%) | 22.3 ± 20.9 | 31.37 ± 15.1 | NA |
Sessions of HBOT (mean) | 11.2 ± 10.1 | 8.9 ± 2.5 | NA |
DNS (No.) (M/F) | 5 (3:2) | 0 | NA |
GP involvement (No.) (M/F) | 8 (5:3) | 4 (2:2) | NA |
Note:—HBOT indicates hyperbaric oxygen therapy; NA, not applicable.
↵a P < .05.