Multivariable analysis—predictors of intracranial hemorrhage after endovascular therapy
Model 1a | Model 2b | |||||
---|---|---|---|---|---|---|
aOR | 95% CI | P Value | aOR | 95% CI | P Value | |
Clinical information | ||||||
Female sex | 2.34 | 1.04–5.29 | .040 | 2.43 | 1.07–5.52 | .033 |
Serum glucose level (per 1 mmol/L increase) | 1.28 | 1.09–1.51 | .003 | 1.27 | 1.07–1.50 | .007 |
Onset to recanalization (per 60 min) | 1.31 | 0.99–1.71 | .052 | 1.33 | 1.02–1.74 | .037 |
Imaging | ||||||
Baseline ASPECTS (per point lost) | 1.56 | 1.12–2.15 | .008 | 1.57 | 1.13–2.18 | .007 |
CBS (per point lost) | 1.19 | 1.03–1.38 | .017 | – | – | – |
ICA clot location | – | – | – | 3.10 | 1.07–8.91 | .035 |
Proximal M1 MCA location | – | – | – | 2.04 | 0.69–6.05 | .197 |
Note:—– indicates that this variable is not included in that particular model.
↵a Adjusted also for baseline NIHSS.
b Additional adjustment of distal M1 MCA location, M2 MCA horizontal clot location, and M2 MCA Sylvian clot location.