Relative analysis for the complications in 19 patients with technically feasible AVMs
Complication | P Value | ||
---|---|---|---|
Variable | + | − | |
Spetzler-Martin grade | .801 | ||
I–II | 1 | 5 | |
III | 4 | 6 | |
IV–V | 1 | 2 | |
Size | .141 | ||
≤3 cm | 5 | 5 | |
>3 cm | 1 | 8 | |
Eloquent | .605 | ||
+ | 5 | 8 | |
− | 1 | 5 | |
Deep venous drainage | .057 | ||
+ | 5 | 4 | |
− | 1 | 9 |
Note:—+ indicates yes; −, no.