MR imaging characteristics of multinodular and vacuolating posterior fossa lesions of unknown significance (MV-PLUS) at diagnosis and during follow-up
No. of Patients | Percentage (%) | |
---|---|---|
Location | ||
Center of the lesion | ||
Cerebellum | ||
Vermis | 7/11 | 64 |
Left cerebellar hemisphere | 1/11 | 9 |
Right cerebellar hemisphere | 2/11 | 18 |
Left cerebellar peduncle | 1/11 | 9 |
Right cerebellar peduncle | 0/11 | 0 |
Brain stem | 0/11 | 0 |
All areas involved | ||
Cerebellum | ||
Vermis | 7/11 | 64 |
Left cerebellar hemisphere | 3/11 | 27 |
Right cerebellar hemisphere | 8/11 | 73 |
Left cerebellar peduncle | 1/11 | 9 |
Right cerebellar peduncle | 0/11 | 0 |
Brain stem | 0/11 | 0 |
Overall size (median) (IQR) (mm) | 27 (24) | |
Size of the nodules (median) (IQR) (mm) | 4 (5) | |
DWI | ||
Restriction | 0/11 | 0 |
T2* or SWI | ||
Presence of ITSS | 0/11 | 0 |
Blooming | 0/11 | 0 |
PWI | ||
rCBV (median) (IQR) | 0.62 (0.06) | |
rCBF (median) (IQR) | 0.61 (0.06) | |
MRS | ||
TE = 35 ms | ||
Choline/creatine (median) (IQR) | 0.9 (0.2) | |
Choline/N-acetyl aspartate (median) (IQR) | 0.9 (0.1) | |
N-acetyl aspartate/creatine (median) (IQR) | 1 (0.2) | |
TE = 135 ms | ||
Choline/creatine (median) (IQR) | 1.2 (0) | |
Choline/N-acetyl aspartate (median) (IQR) | 1 (0) | |
N-acetyl aspartate/creatine (median) (IQR) | 1.2 (0) | |
Type of margins | ||
Sharp | 11/11 | 100 |
Blurred | 0/11 | 0 |
Mass effect | ||
Yes | 4/11 | 36 |
No | 7/11 | 64 |
Associated imaging abnormalities | ||
None | 7/11 | 64 |
Small-vessel disease | 3/11 | 27 |
Colloid cyst | 1/11 | 9 |
Cholesteatoma | 1/11 | 9 |
Note:—ITSS indicates intratumoral susceptibility signal; rCBV, relative CBV; rCBF, relative CBF.