Demographic and structural variables in healthy and midline abnormality groups

Healthy Group (Avg ± SD)Midline Group (Avg ± SD)Total (Avg ± SD)P
Age (yr)11.7 ± 5.34.1 ± 5.57.9 ± 6.6.001
Sexn = 55 f (52%)n = 52 f (50%)n = 107 f (51%).78
MI presentn = 92 (88%)n = 62 (60%)n = 154 (74%).001
 Morphologyn = 89 (n); 3(T)n = 45 (n); 10(T); 7(t)n = 134 (n); 13(T); 7(t).001
 tr (mm)1.5 ± 0.22 ± 0.21.7 ± 1.002
 ap (mm)7.3 ± 2.36.8 ± 3.97 ± 3.1.144
 cc (mm)6.7 ± 5.66.1 ± 3.56.4 ± 4.9.202
 Area (mm2)42.9 ± 23.944.2 ± 48.943.2 ± 35.9.458
 Locationn = 84 (a/s); 6 (p/s); 2 (p/i)n = 34 (a/s); 14 (p/s); 3 (p/i); 1 (a/i); 10 (all)n = 118 (a/s); 20 (p/s); 5 (p/i); 1 (a/i); 10 (all).001
CC presentn = 105 (100%)n = 70 (68%)n = 175 (84%).001
 Morphologyn = 105 (n)n = 13 (n); 6 (h); 46 (h/d); 5 (d)n = 118 (n); 6 (h); 46 (h/); (5d).001
 Length (mm)68.2 ± 7.639.9 ± 21.557 ± 20.2.001
 Genu (mm)10.5 ± 27.4 ± 109.3 ± 6.6.007
 Body (mm)5.7 ± 1.23.5 ± 2.24.9 ± 1.9.001
 Splen (mm)10.3 ± 24.7 ± 2.98.4 ± 3.6.001
 Area (mm2)546 ± 129214 ± 199415 ± 228.001
AC presentn = 105 (100%)n = 101 (98%)n = 206 (99%).151
 Morphologyn = 105 (n)n = 41 (n); 53 (h); 7 (T)n = 146 (n); 53 (h); 7 (T).001
 tr (mm)1.8 ± 0.43.9 ± 1.52.8 ± 1.5.001
 ap (mm)2.6 ± 0.71.7 ± 1.12.2 ± 1.001
 cc (mm)3.5 ± 12.2 ± 1.32.9 ± 1.3.001
 Area (mm2)8.1 ± 3.84.4 ± 5.16.3 ± 4.9.001
Septum pellucidumn = 96 (n); 9 (c)n = 13 (n); 7 (c); 47 (a); 36 (h)n = 109 (n); 16 (c); 47 (a); 36 (h).001
Fornixn = 105 (n)n = 36 (n); 25 (a); 42 (h)n = 141 (n); 25 (a); 42 (h).001
Hypothalamusn = 105 (n)n = 84 (n); 19 (IHA)n = 189 (n); 19 (IHA).001
Hippocampusn = 87 (n); 18 (u)n = 11 (n); 88 (u); 2 (d); 2 (mts)n = 98 (n); 106 (u); 2 (d); 2 (mts).001
Brain stemn = 105 (n)n = 67 (n); 18 (h); 18 (d)n = 172 (n); 18 (h); 18 (d).001
Vermisn = 105 (n)n = 77 (n); 15 (h); 11 (d)n = 182 (n); 15 (h); 11 (d).001
3rd Ventricle (mm)2.8 ± 0.95.5 ± 3.34.1 ± 2.8.001
  • Note:—Avg indicates average; tr, transverse diameter; ap, anteroposterior diameter; cc, craniocaudal diameter; CC, corpus callosum; Splen, splenium; AC, anterior commissure; n, normal; T, thick; t, thin; a/s, anterior/superior quadrant of 3rd ventricle; a/i, anterior-inferior; p/s, posterior-superior; p/i, posterior-inferior; all, all quadrants; h, hypoplastic; h/d, hypogenetic ± dysgenetic; d, dysgenetic/dysplastic; c, cavum; a, absent; IHA, interhypothalamic adhesion; u, under-rotated; mts, hippocampal sclerosis; f, female.