Regional gray matter volume reductions in patients with Angelman syndrome compared with controls based on voxel-based morphometry analysisa
Anatomic Region | Number of Voxels in Each Cluster | Peak Z Score | Coordinates of Voxel of Maximal Statistical Significance (MNI Space) |
---|---|---|---|
Left putamen, pallidum, caudate nucleus | 18,317 | 7.73 | −21, 2, 12 |
Right caudate nucleus | 7.68 | 9, 11, 15 | |
Right putamen, pallidum | 7.66 | 21, 5, 12 | |
Right rectal gyrus | 469 | 6.16 | 9, 34,−26 |
Right superior orbital gyrus | |||
Left rectal gyrus | |||
Left hippocampus | 159 | 5.96 | −20, −34, −0 |
Left thalamus | |||
Left parahippocampal gyrus | |||
Left lingual gyrus | |||
Left cerebellum (Crus 1, 2) | 156 | 5.95 | −51, −48, −36 |
Left cerebellum (VII, VIII, crus 2) | 47 | 5.67 | −46, −43, −50 |
Left rectal gyrus | 28 | 5.58 | −6, 36, −30 |
Right rectal gyrus | |||
Left superior orbital gyrus |
↵a Whole-brain analysis (FWE-corrected at P < .001; cluster threshold >20 voxels).