Cross-sectional imaging findings
Overall | Nonpseudophlebitic | Pseudophlebitic | P | |
---|---|---|---|---|
Cerebral edema | 43 (22.5) | 4 (2.9) | 39 (70.9) | <.0001 |
Chronic hemosiderin deposition/microhemorrhage | 12 (6.4) | 3 (2.2) | 9 (17.3) | .0002 |
Venous infarct | 2 (1.1) | 1 (0.7) | 1 (1.9) | .49 |
Dilated transmedullary veins on SWI or CE T1 | 24 (12.9) | 0 (0.0) | 24 (47.1) | <.0001 |
Sinus thrombosis | 14 (7.4) | 8 (5.9) | 6 (11.1) | .21 |
Cortical venous reflux on 3D-TOF | 68 (38.9) | 32 (24.6) | 46 (80.0) | <.0001 |
Note:—CE indicates contrast-enhanced.