Univariate analysis showing the association between hemorrhagic complications and the technical variables of patients treated by TVE
Variable | Were There Hemorrhagic Complications? | ||
---|---|---|---|
No (n = 49) | Yes (n = 8) | P | |
Arterial balloon | .39a | ||
Yes | 11 | 3 | |
No | 38 | 5 | |
No. of embolization sessions,(mean) (SD) | 1.8 (1.2) | 1.8 (0.99) | .50b |
Coiled vein | 1.0a | ||
Yes | 15 | 2 | |
No | 34 | 6 | |
Total occlusion (angiographic cure) | 1.0a | ||
Yes | 44 | 8 | |
No | 5 | 0 |
↵a Fisher exact test.
b Mann–Whitney test.