Among the 185 patients allocated to conscious sedation (CS), the 21 converters are compared to the 164 who were treated under CS
CS as Treated (n = 164) | Converted to GA (n = 21) | P Value | |
---|---|---|---|
Hypertension | 96 (59%) | 12 (57%) | 1.00 |
Diabetes | 28 (17%) | 5 (24%) | .54 |
Hyperlipidemia | 72 (44%) | 3 (14%) | .009 |
Smoker | 38 (24%) | 3 (14%) | .42 |
Atrial fibrillation | 71 (44%) | 10 (48%) | .82 |
Sex (male) | 85 (52%) | 10 (48%) | .82 |
Pre-mRS (≥1) | 51 (31%) | 2 (10%) | .042 |
ASPECTS (<6) | 22 (14%) | 1 (5%) | .48 |
Left side affected | 79 (48%) | 12 (57%) | .49 |
IV thrombolysis given | 49 (30%) | 4 (19%) | .44 |
Occlusion type, ICA (neck) | 12 (7%) | 0 (0%) | .36 |
ICA-T | 28 (17%) | 4 (19%) | |
M1 | 83 (51%) | 13 (62%) | |
M2 | 18 (11%) | 0 (0%) | |
Tandem | 23 (14%) | 4 (19%) | |
Age (mean) (SD) (yr) | 71 (14) | 72 (12) | .58 |
NIHSS score on admission (mean) (SD) | 17.3 (3.8) | 17.8 (4.4) | .27 |
Systolic blood pressure start EVT (mmHg), mean (SD) | 165 (28) | 161 (25) | .55 |
MABP at start of EVT (mmHg), mean (SD) | 113 (19) | 111 (16) | .62 |
Note:—ICA-T indicates ICA bifurcation; Pre, premorbid.