Demographic data, medical comorbidities, and audiometric characteristics
Study Characteristics | All Patients (n = 48) | Outcome | P Value | |
---|---|---|---|---|
Nonimprovement Group (n = 14) | Improvement Group (n = 34) | |||
Sex (%) | ||||
Male | 25 (52.1) | 7 (28.0) | 18 (72.0) | .85 |
Female | 23 (47.9) | 7 (30.4) | 16 (69.6) | |
Hypertension (%) | ||||
Yes | 17 (35.4) | 5 (29.4) | 12 (70.6) | .97 |
No | 31 (64.6) | 9 (29.0) | 22 (71.0) | |
Type 2 diabetes (%) | ||||
Yes | 10 (20.8) | 2 (20.0) | 8 (80.0) | .47 |
No | 38 (79.2) | 12 (31.6) | 26 (68.4) | |
Hyperlipidemia (%) | ||||
Yes | 15 (31.2) | 4 (26.7) | 11 (73.3) | .79 |
No | 33 (68.8) | 10 (26.3) | 23 (69.7) | |
Affected ear (%) | ||||
Left | 29 (60.4) | 7 (24.1) | 22 (75.9) | .34 |
Right | 19 (39.6) | 7 (36.8) | 12 (63.2) | |
Age (mean ± SD) (yr) | 52.3 ± 10.8 | 53.5 ± 11.7 | 51.88 ± 10.5 | .64 |
Duration (mean ± SD) (day) | 8.9 ± 4.3 | 10.2 ± 5.0 | 8.4 ± 3.9 | .17 |
PTA (mean ± SD) (dB) | 64.3 ± 25.6 | 59.5 ± 26.1 | 75.93 ± 20.7 | .10 |
Audiogram shape (%) | ||||
Low-frequency | 10 (20.8) | 1 (10.0) | 9 (90.0) | .45 |
High-frequency | 11 (22.9) | 4 (36.4) | 7 (63.6) | |
Flat | 14 (29.2) | 4 (28.6) | 10 (71.4) | |
Profound | 13 (27.1) | 5 (38.5) | 8 (61.5) | |
Hearing loss severity based on PTA (%) | ||||
Mild (40 dB) | 15 (31.3) | 1 (6.7) | 14 (93.3) | .12 |
Moderate (41–60 dB) | 6 (12.5) | 3 (50.0) | 3 (50.0) | |
Severe (61–90 dB) | 18 (37.5) | 7 (38.9) | 11 (61.1) | |
Profound (≥91 dB) | 9 (18.7) | 3 (33.3) | 6 (66.7) |
Note:—PTA indicates pure-tone average.