Age, sex, history of familial retinoblastoma, and tumor laterality
Average Patient Age (mo) [SD] | Female Sex (Fraction of Total Patients) | Familial Retinoblastoma (Fraction of Total Eyes) | Tumor Laterality | ||||
---|---|---|---|---|---|---|---|
Bilateral Tumors (Fraction of Total Eyes) | Right-Sided Tumors (Fraction of Total Eyes) | Left-Sided Tumors (Fraction of Total Eyes) | |||||
Aggregate study population n = 21 eyes, n = 20 patients | 19.5 [SD, 14.7] | 12 (0.60) | 2 (0.09) | 2 (0.09) | 10 (0.48) | 11 | |
Eyes treated with IAV | + (n = 15 eyes) | 15.4 [SD, 11.1] | 8 (0.53) | 2 (0.13) | 2 (0.13) | 6 (0.40) | 9 (0.60) |
– (n = 6 eyes) | 29.7 [SD, 16.5] | 4 (0.67) | 0(0.0) | 0 (0.0) | 4 (0.67) | 2 (0.33) | |
Eyes treated with INA | + (n = 14 eyes) | 17.7 [SD, 15.1] | 8 (0.57) | 2 (0.14) | 2 (0.14) | 8 (0.57) | 6 (0.43) |
– (n = 7 eyes) | 23.1 [SD, 14.0] | 4 (0.57) | 0 (0.0) | 0 (0.0) | 2 (0.29) | 5 (0.71) | |
Eyes treated with adjunctive ECBO | + (n = 14 eyes) | 14.3 [SD, 9.5] | 8 (0.57) | 2 (0.14) | 1 (0.07) | 5 (0.36) | 9 (0.64) |
– (n = 7 eyes) | 30.0 [SD, 18.2] | 4 (0.57) | 0 (0.0) | 1 (0.14) | 5 (0.71) | 2 (0.29) | |
Eye status according to DTR | Satisfactory (n = 15 eyes) | 16.4 [SD, 10.0] | 7 (0.47) | 1 (0.07) | 2 (0.13) | 7 (0.47) | 8 (0.53) |
Poor (n = 6 eyes) | 27.3 [SD, 21.8] | 5 (0.83) | 1 (0.17) | 0 (0.0) | 3 (0.50) | 3 (0.50) |
Note:—+ indicates receiving; –, not receiving.