Tumor characteristics and scan order of the included population
Patients (n) | Patients (%) | ||
---|---|---|---|
Subsite | Larynx | 12 | 17.4 |
Oral cavity and oropharynx | 25 | 36.2 | |
Hypopharynx | 2 | 2.9 | |
Sinonasal | 10 | 14.5 | |
Skull base | 1 | 1.4 | |
Nasopharynx | 13 | 18.8 | |
Salivary | 6 | 8.7 | |
Pathologic grade | Low | 14 | 20.3 |
Moderate | 37 | 53.6 | |
High | 18 | 26.1 | |
Tumor stagea | Tis | 1 | 1.4 |
T1 | 7 | 10.14 | |
T2 | 24 | 34.8 | |
T3 | 22 | 31.9 | |
T4 | 15 | 21.7 | |
Scan order | First follow-up | 54 | 78.3 |
Second follow-up | 8 | 10.1 | |
Third follow-up | 8 | 11.6 |
Note:—Tis indicates carcinoma in situ.
a American Joint Committee on Cancer.20