Correlation between fMRI brain activation and VOMS testing scores in patients with PCVMS and control subjects
ROI/VOMS Domain | R (10)a | 95% CI | P Value |
---|---|---|---|
Left FEF | |||
Δ aggregate | 0.583 | 0.014–0.867 | .047 |
Smooth pursuit | 0.608 | 0.052–0.876 | .036 |
Δ smooth pursuit | 0.684 | 0.183–0.904 | .014 |
Horizontal saccade | 0.578 | 0.001–0.865 | .049 |
Δ horizontal saccade | 0.722 | 0.253–0.916 | .008 |
Δ vertical saccade | 0.695 | 0.201–0.907 | .012 |
Vertical vestibular-ocular reflex | 0.694 | 0.200–0.907 | .012 |
Δ vertical vestibular-ocular reflex | 0.645 | 0.113–0.890 | .024 |
Δ horizontal vestibular-ocular reflex | 0.584 | 0.015–0.867 | .046 |
Right posterior hippocampus | |||
Δ smooth pursuit | 0.609 | 0.054–0.877 | .036 |
Δ horizontal saccade | 0.638 | 0.101–0.887 | .026 |
Δ vertical saccade | 0.599 | 0.038–0.873 | .040 |
Left MT/V5 | |||
Vertical vestibular-ocular reflex | 0.723 | 0.254–0.916 | .008 |
Note:—Δ indicates the difference in scores between the initial and provocative testing portions of VOMS; Aggregate, the sum of all VOMS symptoms scores.
↵a Pearson correlation coefficient.