Details of each study
Study | No. | Mean Age [SD] (yr) | Proportion Women (%) | Proportion of Interventions (%) | Interventions (No.) | Success Rate (%) | Complication Rate (%) | Complication Description (No.) |
---|---|---|---|---|---|---|---|---|
Weinberg et al8 2020 | 120 | 54.7 [14.7] | 55.8 | 7.5 | AVM/dAVF (7) Aneurysm (1) Other (1) | 100 | 1.7 | Hematoma (1) Radial artery spasm (1) |
Pons et al6 2020 | 98 | 58 [15.6] | 44 | 46.9 | Aneurysm (17) Stroke (13) ICAD (4) AVM/dAVF (4) CAS (3) BTO (3) Embolization (2) | 96.9 | 4.1 | Hematoma (3) Dissection (1) |
Saito et al9 2020 | 51 | 59.4 [13.5] | 68.6 | 0 | NA | 92.2 | 2 | Numbness (1) |
Kuhn et al10 2020 | 48 | 64.4 | 56.3 | 100 | Aneurysm (18) Embolization (8) CAS (6) AVM/dAVF (3) Stroke (3) ICAD (3) Vasospasm (1) Spinal embolization (1) | 89.6 | 2.1 | Asymptomatic RAO (1) |
Goland et al11 2019 | 19 | 52 [14.5] | 57.9 | 42.1 | Aneurysm (9) | 20 | NR | NA |
Patel et al12 2019 | 38 | 54.5 [11.5] | 50 | 0 | NA | 89.5 | 5.9 | Local pain (2) |
Brunet et al14 2019 | 85 | 53.8 [15] | 78.8 | 0 | NA | 91.8 | NR | NA |
Note:— AVM indicates arteriovenous malformation; BTO, balloon test occlusion; CAS, carotid artery stent placement; dAVF, dural arteriovenous fistula; ICAD, intracranial atherosclerotic disease; NA, not applicable; NR, not reported.