Calculated malignancy risk of each category according to the risk stratification of ACR TI-RADS
TR1 | TR2 | TR3 | TR4 | TR5 | Total | ||
---|---|---|---|---|---|---|---|
Suggested risk of malignancy (%)20,24 | ≤2 | ≤2 | 2< and ≤5 | 5< and ≤20 | >20 | ||
ACR TI-RADS category | |||||||
No. of malignant nodules | 0 | 4 | 9 | 33 | 130 | 176 | |
Assigned total nodules | 41 | 158 | 185 | 209 | 167 | 760 | |
Calculated risk of malignancy (%) | 0 | 2.5 | 4.9 | 15.8 | 77.8 | 23.2 | |
CNNa | |||||||
No. of malignant nodules | 0 | 0 | 0 | 9 | 167 | 176 | |
Assigned total nodules | 0 | 5 | 45 | 307 | 403 | 760 | |
Calculated risk of malignancy (%) | 0 | 0 | 0 | 2.9 | 41.4 | 23.2 |
↵a Malignancy percentages provided by the CNN were re-categorized according to the suggested cancer risk levels of ACR TI-RADS.