Baseline characteristics of patients
No Tirofiban (n = 279) | Tirofiban (n = 35) | P Value | |
---|---|---|---|
Age (median) (IQR) (yr) | 69.0 (60.0–76.0) | 66.0 (55.5–73.0) | .163 |
Sex (male) | 144 (51.6%) | 24 (68.6%) | .086 |
Hypertension | 174 (62.4%) | 18 (51.4%) | .286 |
DM | 60 (21.5%) | 9 (25.7%) | .726 |
Hyperlipidemia | 75 (26.9%) | 12 (34.3%) | .470 |
Prior antiplatelet | 89 (31.9%) | 7 (20.0%) | .213 |
Prior anticoagulant | 29 (10.4%) | 1 (2.9%) | .261 |
NIHSS on admission (median) (IQR) | 17.0 (13.0–20.0) | 16.0 (12.0–20.0) | .448 |
Onset-to-puncture time (min, median) (IQR) | 204.0 (153.0–257.5) | 184.0 (150.0–281.5) | .622 |
Onset-to-final angiography time (min, median) (IQR) | 273.0 (214.5–349.0) | 303.0 (241.0–348.5) | .230 |
Etiology of LVO | <.001 | ||
Embolic occlusion | 231 (82.8%) | 16 (45.7%) | |
ICAS occlusion | 28 (10.0%) | 18 (51.4%) | |
Intractable (failed thrombectomy) | 20 (7.2%) | 1 (2.9%) | |
Target artery occlusion | .725 | ||
Terminal ICA | 113 (40.5%) | 11 (31.4%) | |
MCA M1 | 139 (49.8%) | 20 (57.1%) | |
MCA M2 | 27 (9.7%) | 4 (11.4%) | |
Intraprocedural reocclusion | 10 (3.6%) | 11 (31.4%) | <.001 |
Intracranial stent placement | 9 (3.2%) | 6 (17.1%) | .001 |
Intracranial ballooning | 8 (2.9%) | 0 (0.0%) | .656 |
ASPECTS (median) (IQR) | 7.0 (4.0–9.0) | 8.0 (4.5–9.5) | .899 |
Note:—IQR indicates interquartile range; DM, diabetes mellitus; ICAS, intracranial atherosclerotic stenosis.