Plaque features with significant association with ipsilateral strokes in patients with cryptogenic and cardioembolic strokes
Plaque Feature | uOR (95%CI) | aOR (95%CI)a |
---|---|---|
Cardioembolic stroke (n = 226 patients/452 carotid arteries) | ||
Predominantly calcified plaque | 0.75 (0.52–1.09) | |
Irregularity | 1.50 (0.81–2.79) | |
Ulceration | 1.94 (0.46–8.23) | |
Hypodense plaque | 1.17 (0.77–1.76) | |
Maximum plaque thickness | 1.11 (0.95–1.30) | |
Donut sign | –b | |
Stenosis degree (31%–50% vs 0%–30%) | 1.05 (0.77–1.43) | |
Webc | 3.49 (0.36–33.83) | |
Unremarkable carotid artery (absence of any of the above–mentioned features) | 0.96 (0.66–1.40) | |
Cryptogenic stroke (n = 141 patients/282 carotid arteries) | ||
Predominantly calcified plaque | 0.94 (0.58–1.51) | |
Irregularity | 2.32 (1.15–4.70) | 2.50 (1.22–5.14) |
Ulceration | 1.47 (0.39–5.59) | |
Hypodense plaque | 1.78 (1.09–2.92) | 1.89 (1.14–3.14) |
Maximum plaque thickness | 1.24 (1.03–1.50) | 1.29 (1.05–1.57) |
Donut signc | 1.17 (0.07–18.90) | |
Stenosis degree (31%–50% vs. 0%–30%) | 1.31 (0.89–1.96) | |
Webc | 1.77 (0.29–10.77) | |
Unremarkable carotid artery (absence of any of the above-mentioned features) | 0.75 (0.46–1.21) |
Note:—uOR indicates unadjusted OR.
↵a With adjustment for age and sex and patient as a cluster variable. Multivariable analysis was performed for variables only when a significant association was found in univariable analysis.
↵b Omitted because of collinearity (all patients with a donut sign had ipsilateral strokes).
↵c Not a plaque feature but included in the definition of nonstenotic carotid disease.