Detailed acquisition parameters of the 2 sequences
Sequence | GRASP-VIBE | T1-TSE |
---|---|---|
FOV | 200 × 200 | 200 × 200 |
Matrix | 224 × 224 | 384 × 230 |
Section thickness (mm) | 4 | 4 |
Gap (mm) | 0 | 1 |
No. of slices | 26 | 32 |
In-plane resolution (mm) | 1.04 × 1.04 | 0.52 × 0.52 |
Echo-train | 1 | 4 |
Flip angle | 12° | 160° |
TR/TE (ms) | 4.1/1.9 | 690/12 |
Bandwidth (Hz/px) | 496 Hz/px | 310 Hz/px |
No. of excitations | 1 | 1 |
Fat-suppression technique | Chemical shift selective | Dixon |
Scanning type | Gradient-echo | TSE |
Scan time (min/sec) | 4/46 | 2/6 |
No. of dynamic acquisitions (temporal resolution) (sec) | 95 (2.5) | NA |
Acquisition type | 3D | 2D |
Note:—NA indicates not applicable.