Subgroup analysis of VA size by hearing subtypes
All patients | Progressive | Stable | ||
---|---|---|---|---|
Fluctuating | Nonfluctuating | Fluctuating | Nonfluctuating | |
No. (ears) | 13 | 15 | 17 | 32 |
Mean (mm) | 1.88 | 1.75 | 1.98 | 1.65 |
SD (mm) | 0.61 | 0.4 | 0.67 | 0.56 |
Subgroups | ||||
IP-2 | ||||
No. (ears) | 7 | 11 | 13 | 19 |
Mean (mm) | 2.01 | 1.83 | 2.20 | 1.74 |
SD (mm) | 0.62 | 0.36 | 0.60 | 0.62 |
Pendred | ||||
No. (ears) | 4 | 1 | N/A | N/A |
Mean (mm) | 1.87 | 2.08 | N/A | N/A |
SD (mm) | 0.35 | N/A | N/A | |
Trauma | ||||
No. (ears) | N/A | 3 | 2 | 2 |
Mean (mm) | N/A | 2.15 | 2.08 | 1.43 |
SD (mm) | N/A | 0.34 | 0.29 | 0.53 |
Note:—N/A indicates not applicable.