Depth of invasion and degree of contact with the intracavernous ICA by pituitary adenoma on 3-mmMRI, 1-mmMRI and 1-mmMRI with DLRa
3-mmMRI | P Value | 1-mmMRI | P Value | 1-mmMRI+DLR | |
---|---|---|---|---|---|
Depth of invasion (mm) | 3.12 (2.44–3.81) | <.001 | 3.82 (3.10–4.55) | .004 | 4.07 (3.35–4.80) |
Degree of contact with intracavernous ICA | |||||
Total encasement | 9 (13.4%) | <.001 | 13 (19.4%) | .02 | 25 (37.3%) |
>270° | 11 (16.4%) | <.001 | 15 (22.4%) | .04 | 26 (38.8%) |
>180° | 17 (25.4%) | .001 | 21 (31.3%) | .11 | 30 (44.8%) |
↵a P value was calculated by using paired t test for depth of invasion and McNemar test for degree of contact with the intracavernous ICA. Data are mean or number of patients, and data in parentheses are 95% confidence intervals unless otherwise specified.