Characteristics of the included aneurysms
Variables | Balloon Used | ||||||
---|---|---|---|---|---|---|---|
No | Yes | Total | |||||
Mean | SD | Mean | SD | Mean | SD | P Value | |
Follow-up time point (mo) | 3.1 | 2.2 | 1.8 | 2.4 | 2.3 | 2.4 | <.001a |
Neck (mm) | 3.8 | 5.0 | 2.8 | 1.2 | 3.2 | 3.1 | .105 |
Width (mm) | 3.7 | 1.0 | 3.6 | 1.0 | 3.6 | 1.0 | .689 |
Height (mm) | 8.2 | 2.2 | 7.9 | 2.4 | 8.0 | 2.3 | .371 |
Volume (mm3) | 69.2 | 56.1 | 61.3 | 45.2 | 64.1 | 49.4 | .676 |
Note:—SD, standard deviation.
↵a Statistically significant.