Scanning parameters of the noncontrast CT and noncontrast DECT
Single-Source CT | Dual-Energy CT | |
---|---|---|
Scanner | Somatom Emotion 16 | Somatom FORCE |
Manufacturer | Siemens | Siemens |
Scanning mode | Spiral | Spiral |
Scanning direction | Caudal-cranial | Caudal-cranial |
kV(p) (kV) | 110 | 80/Sn 150 |
Reference mAs | 240 | 310/207 |
Collimation (mm) | 16 × 0.6 | 192 × 0.6 |
Section thickness (mm) | 5 | 1 |
Rotation time (sec) | 0.6 | 1 |
Pitch | 0.65 | 0.7 |
CARE Dose 4Da | On | On |
Reconstruction (A + B) | ||
Kernel | H41s medium+ | Hr40 |
Iterative algorithm | NA | ADMIRE 2 |
Note:—ADMIRE indicates advanced modeled iterative reconstruction; NA, not applicable.
↵a Siemens.